Smooth Touch Shampoo
Category:
Key words:
Body Wash
| Encoding | Capacity | Product Name | Quantity per box | KG | Volume |
| 6959259503722 | 200ML / 6.8 Fl.oz. | Smooth Touch Shampoo | 36 | 9 | 0.02 |
| 6959259503623 | 300ML / 10.1 Fl.oz. | Smooth Touch Shampoo | 36 | 13.22 | 0.03 |
| 6959259503524 | 720ML / 24.3 Fl.oz. | Smooth Touch Shampoo | 12 | 10.35 | 0.02 |
Description
| Encoding | Capacity | Product Name | Quantity per box | KG | Volume |
| 6959259503722 | 200ML / 6.8 Fl.oz. | Smooth Touch Shampoo | 36 | 9 | 0.02 |
| 6959259503623 | 300ML / 10.1 Fl.oz. | Smooth Touch Shampoo | 36 | 13.22 | 0.03 |
| 6959259503524 | 720ML / 24.3 Fl.oz. | Smooth Touch Shampoo | 12 | 10.35 | 0.02 |
Related Products
Related Products
Product inquiry
Please fill in your information and we will contact you soon.